National Assembly Voting Patterns
Extension Of Sitting Time Until Conclusion Of Business
National Assembly · 1 Dec 2022
EXTENSION OF SITTING TIME UNTIL CONCLUSION OF BUSINESS
How Members Voted
| Name | Vote | Party | Constituency | County |
|---|---|---|---|---|
| Abdikadir Hussein | No | ODM | Lagdera | Garissa |
| Abdul Rahim Dawood | Yes | IND | North Imenti | Meru |
| Adow Aden Mohammed | No | ODM | Wajir South | Wajir |
| Alfah Miruka Ondieki | Yes | UDA | Bomachoge Chache | Kisii |
| Ali Abdisirat Khalif | Yes | UDA | — | Mandera |
| Anthony Kimani Ichung'wah | Yes | UDA | Kikuyu | Kiambu |
| Anthony Tom Oluoch | No | ODM | Mathare | Nairobi |
| Atandi Samuel Onunga | No | ODM | Alego Usonga | Siaya |
| Bernard Kitur Kibor | Yes | UDA | Nandi Hills | Nandi |
| Bowen David Kangongo | Yes | UDA | Marakwet East | Elgeyo Marakwet |
| Caroli Omondi | No | ODM | Suba South | Homa Bay |
| Charles Kamuren | Yes | UDA | Baringo South | Baringo |
| Daniel Wanyama Sitati | Yes | UDA | Webuye West | Bungoma |
| David Gikaria | Yes | UDA | Nakuru Town East | Nakuru |
| Denar Joseph Hamisi | Yes | ANC | — | Kilifi |
| Didmus Wekesa Barasa Mutua | Yes | UDA | Kimilili | Bungoma |
| Eckomas Mwengi Mutuse | Yes | MCCP | Kibwezi West | Makueni |
| Fabian Kyule Muli | Yes | GDDP | Kangundo | Machakos |
| Faith Wairimu Gitau | Yes | UDA | — | Nyandarua |
| Farah Yussuf Mohamed | No | ODM | Wajir West | Wajir |
| Feisal Abdallah Bader Salim | Yes | UDA | Msambweni | Kwale |
| Francis Kipyegon Sigei | Yes | UDA | Sotik | Bomet |
| Gabriel Koshal Tongoyo | Yes | UDA | Narok West | Narok |
| Gachagua George | Yes | UDA | Ndaragwa | Nyandarua |
| Geoffrey Wandeto Mwangi | Yes | UDA | Tetu | Nyeri |
| George Gitonga Murugara | Yes | UDA | Tharaka | Tharaka Nithi |
| George Koimburi Ndungu | Yes | UDA | Juja | Kiambu |
| George Macharia Kariuki | Yes | UDA | Ndia | Kirinyaga |
| Gichuki Edwin Mugo | Yes | UDA | Mathioya | Muranga |
| Gideon Kimaiyo | Yes | UDA | Keiyo South | Elgeyo Marakwet |
| Hamisi Kakuta Maimai | No | ODM | Kajiado East | Kajiado |
| Harrison Garama Kombe | Yes | ODM | Magarini | Kilifi |
| Hilary Kiplang'at Kosgei | Yes | UDA | Kipkelion West | Kericho |
| Innocent Momanyi Obiri | Yes | WDM-K | Bobasi | Kisii |
| Iraya Joseph Wainaina | Yes | UDA | — | Uasin Gishu |
| James Mwangi Gakuya | Yes | UDA | Embakasi North | Nairobi |
| Jane Njeri Maina | Yes | UDA | — | Kirinyaga |
| Joash Nyamache Nyamoko | Yes | UDA | North Mugirango | Nyamira |
| Johana Ngeno Kipyegon | Yes | UDA | Emurua Dikirr | Narok |
| John Kiragu Chege | Yes | UDA | Limuru | Kiambu |
| John Machua Waithaka | Yes | UDA | Kiambu | Kiambu |
| John Makali Okwisia | Yes | FORD-KENYA | Kanduyi | Bungoma |
| Joseph Makilap Kipkoros | Yes | UDA | Baringo North | Baringo |
| Joseph Mburu Kahangara | Yes | UDA | Lari | Kiambu |
| Joshua Mbithi Mwalyo | Yes | IND | Masinga | Machakos |
| Julius Lekakeny Sunkuli | No | KANU | Kilgoris | Narok |
| Karemba Eric Muchangi | Yes | UDA | Runyenjes | Embu |
| Kihara Jayne Njeri Wanjiru | Yes | UDA | Naivasha | Nakuru |
| Kiili Daniel Karitho | Yes | JP | Igembe Central | Meru |
| Kilel Richard Cheruiyot | Yes | UDA | Bomet Central | Bomet |
| Kirwa Abraham Kipsang | Yes | UDA | Mosop | Nandi |
| Kiunjuri Festus Mwangi Maina | Yes | TSP | Laikipia East | Laikipia |
| Komingoi Kibet Kirui | Yes | UDA | Bureti | Kericho |
| Korir Adams Kipsanai | Yes | UDA | Keiyo North | Elgeyo Marakwet |
| Lawrence Mpuru Aburi | Yes | NOPEU | Tigania East | Meru |
| Lelmengit Josses Kiptoo Kosgey | Yes | UDA | Emgwen | Nandi |
| Lentoijoni Jackson Lekumontare | Yes | KANU | Samburu East | Samburu |
| Marianne Kitany | Yes | UDA | Aldai | Nandi |
| Mbiuki Japhet Miriti Kareke | Yes | UDA | Maara | Tharaka Nithi |
| Mejjadonk Benjamin Gathiru | Yes | UDA | Embakasi Central | Nairobi |
| Michael Mwangi Muchira | Yes | UDA | Ol Jorok | Nyandarua |
| Michael Wambugu Wainaina | Yes | UDA | Othaya | Nyeri |
| Mohamed Ali Mohamed | Yes | UDA | Nyali | Mombasa |
| Muriu Wakili Edward | Yes | UDA | gatanga | Muranga |
| Musa Sirma Cherutich | Yes | UDA | Eldama Ravine | Baringo |
| Mwafrika Augustine Kamande | Yes | UDA | Roysambu | Nairobi |
| Namuar Joseph Emathe | Yes | UDA | Turkana Central | Turkana |
| Naomi Jillo Waqo | Yes | UDA | — | Marsabit |
| Nebart Bernard Muriuki | Yes | IND | Mbeere South | Embu |
| Nelson Koech | Yes | UDA | Belgut | Kericho |
| Ntutu Kitilai | Yes | IND | Narok South | Narok |
| Onesmus Ngogoyo Nguro | Yes | UDA | Kajiado North | Kajiado |
| Patrick Simiyu Barasa | No | DAP-K | Cherangany | Trans Nzoia |
| Paul Kibet Chebor | Yes | UDA | Rongai | Nakuru |
| Peter Lochakapong | Yes | UDA | Sigor | West Pokot |
| Rahab Mukami Wachira | Yes | UDA | — | Nyeri |
| Reuben Kiborek | Yes | UDA | Mogotio | Baringo |
| Robert Pukose | Yes | UDA | Endebess | Trans Nzoia |
| Rutto Julius Kipletting | Yes | UDA | Kesses | Uasin Gishu |
| Samuel Kiprono Chepkonga | Yes | UDA | Ainabkoi | Uasin Gishu |
| Silvanus Osoro Onyiego | Yes | UDA | South Mugirango | Kisii |
| Siyad Udgoon Amina Kuno | Yes | JP | — | Garissa |
| Sloya Clement Logova | Yes | UDA | Sabatia | Vihiga |
| Stephen Wachira Karani | Yes | UDA | Laikipia West | Laikipia |
| Suleka Hulbale Harun | Yes | UDM | — | Mandera |
| Wanjiku John Njuguna | Yes | UDA | Kiambaa | Kiambu |
| Wanjiku Muhia | Yes | UDA | Kipipiri | Nyandarua |
| Wilberforce Ojiambo Oundo | No | ODM | Funyula | Busia |
| William Kamket Kassait | Yes | KANU | Tiaty | Baringo |
| Yakub Adow Kuno | No | UPIA | Bura | Tana River |
Yes: 79
No: 11
Spoilt: 0
Abstained: 0
Absent: 0