Supplementary Appropriation Bill 2024
Legislative progress
Introduced / Published: 5 Jun 2024
- ✓ First Reading date not recorded
- ✓ Committee Stage date not recorded
- ● Second Reading date not recorded
- ○ Third Reading
- ○ Presidential Assent
Current status: Second reading (debate)
Stage dates are back-filled from publication records and Hansard, and refined by editors. Some dates may be approximate or not yet recorded.
Sponsor
United Democratic Alliance · Kiharu Constituency
Notes
Source: https://www.parliament.go.ke/sites/default/files/2024-06/Supplementary%20Appropriation%20Bill%202024.pdf
Bill text
Read the Bill (OCR extract)
## SPECIAL ISSUE
Kenya Gazette Supplement No.113(National Assembly Bills No.32)
<!-- image -->
## REPUBLICOFKENYA
## KENYA GAZETTESUPPLEMENT
NATIONALASSEMBLYBILLS,2024
NAIROBI,5thJune,2024
## CONTENT
Bill for Introduction into theNational Assembly-
The SupplementaryAppropriationBill,2024
PAGE
697
<!-- image -->
<!-- image -->
## THESUPPLEMENTARYAPPROPRIATION
## BILL,2024
## A Bill for
AN ACT of Parliament to authorize the issue of certain sums of money out of the Consolidated Fund and their application towards the service of the year ending on the 30th June,2024,and to appropriate those sums for certain public services and purposes
ENACTEDby theParliamentofKenya,asfollows-
- 1.This Act may be cited as the Supplementary Appropriation Act,2024 and shall come into force upon publication in the Gazette.
- 2.The National Treasury may issue the sum of one
- hundred two billion,three hundred five million, nine hundred nine thousand and thirty shillings out of the Consolidated Fund and apply it towards the supply granted for theservice of theyearending on the30thJune,2024.
- 3.The sum granted by section 2 shall be appropriated for the several services and purposes specified in the second column of the First Schedule,in the amounts specified in the third column of thatSchedule.
- 4.In addition to the sum granted by section 2,the sum specified in the fourth column of the First and Second Schedules shall be applied for the several services and purposes specified in the second column of those Schedules,out ofrevenue directed tobe applied outside the consolidatedfundunderArticle 206(1)(b)of the Constitution.
- 5.The supply granted for the services of the year ending on 30th June,2024,in respect of Votes R1014, R1015,R1016,R1023,R1054,R1066,R1082,R1091, R1093,R1095,R1134,R1185,R1192,R1202,R1203, R1321,R2021,R2081,R2091,R2131,D1066,D1072, D1082,D1091,D1092,D1093,D1094,D1104,D1109, D1112,D1122,D1152,D1162,D1166,D1175,D1176, D1177,D1185,D1192,D1193,D1203,D1212,D1252, D1261,D1332,and D2111, in accordance with the Appropriation Act,2023,is reduced by the amounts specified in the third column of the Second Schedule.
Short title and commencement,
Issue of KSh.
102,305.909,030 outof the Consolidated Fund for the Service of theyear ending 30th June.2024. Appropriation of the money granted.
Appropriations in Aid.
Reduction of KSh. 32.596,382.875
## FIRSTSCHEDULE
| Vote Service or Purpose No. | Supply | Appropriations inAid |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R10il The amount required in the year ending 30th June,2024 for current expenses of the Executive Office of the President in the followingprogrammes | 1,180,000,000 | 7,210,500 |
| 0701oo0 General Administration Planning and SupportServices | 1,146,500.000 | 7,210,500 |
| 0703000 GovernmentAdvisoryServices | 33,500.000 | |
| R10i2|The amount required in the year ending 30th June,2024 for current expenses of the Office of the Deputy President in the followingprogrammes... | 461,700,000 | 1,723,000 |
| 0734000DeputyPresident Services | 461,700,000 | 1,723.000 |
| R10i3 The amount required in the year ending 30th June,2024 for current expenses of the Office of thePrime CabinetSecretary in the followingprogrammes | 221,280,261 | |
| 0755000Government Coordination and Supervision | 221,280,261 | |
| R1017 The amount required in the year ending 30th June,2024 for current expenses of the State House inthefollowing programmes. | 1,500,000,000 | |
| 0704000StateHouseAffairs | 1,500,000,000 | |
| R1024 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Immigration and Citizen Services in the following programmes | 272.360.893 | 410,000,000 |
| 0605000Migration&CitizenServices | 69.507.732 | 194,000,000 |
| 0626000PopulationManagementServices | 125,800,000 | 76,000.000 |
| 0631000 General Administration Planning | 77,053,161 | 140,000.000 |
| R1025 The amount required in the year ending 30th June,2024 for current expenses of the National Police Service in the followingprogrammes | 4,677,112,107 | |
| 0601000PolicingServices | 4,677,112,107 | |
| Vote Service or Purpose No. | Supply | Appropriations in Aid |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|-------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R1026 The amount required in the year ending 30th June,2024 for current expenses of the State Departmentfor Internal Security & National Administration in the followingprogrammes | 4,195,808,318 | 30,100,000 |
| 0629000 General Administration pue Support Services | 4,195,808.318 | 5,000,000 |
| 0630000Policy CoordinationServices | | 25,100.000 |
| R1032 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Devolution in the followingprogrammes | 203,000,000 | |
| 0712000 Devolution Services | 203,000,000 | |
| R1036 The amount required in the year ending 30th June,2024 for current expenses of theState Department for the ASALs and Regional Development in the following programmes | 4,924,000,000 | |
| 0733000 AcceleratedASALDevelopment | 4.507,500.000 | |
| 0743000 General Administration,Planning and Support Services | 96.500.000 | |
| 1013000IntegratedRegionalDevelopment | 320,000.000 | |
| R1041 The amount required in the year ending 30th June,2024 for current expenses of the Ministry of Defence in the following programmes | 6,430,000,000 | (780,433,524) |
| 0801000 Defence | 6,500,000,000 | (780,433.524) |
| 0803000 General Administration,Planning and Support Services | (70.000.000) | |
| R1053 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Foreign Affairs in the followingprogrammes | 2,650,819,016 | 32,006,752 |
| 0714000 General AdministrationPlanning andSupport Services | 918,693,895 | |
| 0715000ForeignRelationandDiplomacy | 1,732,125.121 | 32,006,752 |
| Vote Service or Purpose No. | Supply | Appropriations inAid |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R1064 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Vocational and Technical Training in the following programmes | 300,000,000 | 458.380,746 |
| 0505000 TechnicalVocational Education and Training | 279.500.000 | 458,380,746 |
| 0508000 General Administration,Planning and Support Services | 20.500.000 | |
| R1065 The amount required in the year ending 30th June,2024 for current expenses of the State Departmentfor Higher Education and Research in the following programmes...... | 950,000,000 | 4,020,608,294 |
| 0504000 UniversityEducation | 948,000,000 | 4,020,608,294 |
| 0506000 Research,Science,Technology and Innovation | 5,700,000 | |
| 0508000 General Administration,Planning and Support Services | (3,700.000) | |
| R1071 The amount required in the year ending 30th June,2024 for current expenses of The National Treasury in the following programmes | 11,019,566,326 | 4,087,916,882 |
| 0717000 General Administration Planning and Support Services | 8,818,125,560 | 4,087,916,882 |
| 0718000PublicFinancial Management | 2.127,400,766 | |
| 0719000 Economic and Financial Policy Formulation and Management | 74,040,000 | |
| R1072 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Economic Planningin the following programmes.... | 182,000,000 | 200,000,000 |
| 0706000 Economic Policy and National Planning | 228,750.000 | 200,000.000 |
| 0708000Public Investment Management Monitoring and Evaluation Services | (8,000,000) | |
| 0709000General Administration Planning andSupport Services | (38,750.000) | |
| Vote Service or Purpose No. | Supply | Appropriations inAid |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R1083 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Public Health andProfessional Standardsin the followingprogrammes | 750,140,000 | 65,000,000 |
| 0406000 Preventive and Promotive Health Services | 830,000,000 | 65,000,000 |
| 0407000HealthResourcesDevelopmentand Innovation | (289,860.000) | |
| 0408000Health Policy,Standards and Regulations | 10,000,000 | |
| 0412000GeneralAdministration | 200,000.000 | |
| R1092| The amount required in the year ending 30th June,2024 for current expenses of the State Department for Transport in the followingprogrammes | 628,430,583 | 1,488,322,235 |
| 0201000 General Administration,Planning and Support Services | 533,237,834 | |
| 0203000Rail Transport | 100,000,000 | |
| 0204000 MarineTransport | (1,400,000) | |
| 0205000 AirTransport | (3,407,251) | 1,488.322.235 |
| R1104 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Irrigation in the followingprogrammes | 12,000,000 | |
| 1023000 General Administration,Planning and Support Services | 12,000,000 | |
| R1109 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Water & Sanitation in the followingprogrammes | 221,400,000 | |
| 1001000 General Administration,Planning and Support Services | 4,390,000 | |
| 1004000WaterResourcesManagement | 214,400.000 | |
| 1017000 Water and Sewerage Infrastructure Development | 2,610,000 | |
TheSupplementaryAppropriationBill,2024
| Vote No. Service or Purpose | Supply | Appropriations inAid |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------|------------------------|
| RecurrentExpenditure | KSh. | KSh. |
| R1112 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Lands and Physical Planning in the following programmes | | 110,000,000 |
| 0101000 LandPolicy andPlanning | | 107,000.000 |
| 0122000 General Administration,Planning and Support Services | | 3,000,000 |
| R1122 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Information CommunicationTechnology & Digital Economy in the followingprogrammes | 82,000,000 | |
| 0207000 General Administration Planning and Support Services | 19,526,635 | |
| 0210000ICTInfrastructureDevelopment | (1,526,635) | |
| 0217000 E-GovernmentServices | 64,000,000 | |
| R1123 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Broadcasting& Telecommunications in the following programmes | 296,000,000 | |
| 0207000 General Administration Planning and Support Services | 21,891,860 | |
| 0208000 InformationandCommunication Services | 253,108,140 | |
| 0209000MassMediaSkillsDevelopment | 21,000,000 | |
| R1135 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Youth Affairs and Creative Economy in the following programmes | 155,600,000 | 9,000,000 |
| 0748000YouthDevelopmentServices | 43,000,000 | |
| 0749000 General Administration.Planning and Support Services | 25,000,000 | |
| 0903000 TheArts | 87,600,000 | 9,000,000 |
| Vote Service orPurpose ON | Supply | Appropriations inAid |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R1152 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Energy in the followingprogrammes.... | 294,641,240 | 560,000,000 |
| 0211000 General Administration Planning and Support Services | (1.358,760) | |
| 0212000Power Generation | (4.000,000) | 560,000.000 |
| 0213000 Power Transmission and Distribution | 300,000.000 | |
| R1162 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Livestock Development in the followingprogrammes | 256,383,283 | |
| 0112000 Livestock Resources Management and Development | 256,383.283 | |
| R1166 The amount required in the year ending 30th June,2024 for current expenses of the StateDepartment for the Blue Economy and Fisheries in the following programmes | | |
| 0111000 Fisheries Development and Management | (18,247.337) | |
| 0117000 General Administration,Planning and Support Services | 18,247.337 | |
| R1169 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Crop Development in the followingprogrammes | 1,188,719,460 | |
| 0107000 General Administration Planning and Support Services | 1,502,831,894 | |
| 0108000 Crop Development pue Management | (317,612.434) | |
| 0109000 Agribusiness and Information Management | 3,500.000 | |
| R1173 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Cooperatives in the followingprogrammes | 94,200,000 | |
| Vote Service or Purpose No. | Supply | Appropriations in Aid |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|-------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| 0304000 Cooperative Development and Management | 94,200.000 | |
| R1174 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Trade in the followingprogrammes | 242,000,000 | |
| 0311000 International TradeDevelopment and Promotion | (22,722,000) | |
| 0312000 GeneralAdministration,Planning and Support Services | 264,722.000 | |
| R1175 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Industry in the followingprogrammes | 103,292,114 | 188,695,000 |
| 0301000 General Administration Planning and Support Services | 3,740,730 | 16,695,000 |
| 0320000 Industrial Promotion and Development | 16,825,183 | 120,000,000 |
| 0321000 Standards and Quality Infrastructure and Research | 82,726,201 | 52,000,000 |
| R1176 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Micro,Small and Medium Enterprises Development in the followingprogrammes..... 04:0 | 100,000,000 | 132,406,631 |
| 0316000 Promotion and Developmentof MSMEs | (45,200,000) | |
| 0317000 Product and MarketDevelopment forMSMEs | | 12,406,631 |
| 0318000 Digitization and Financial Inclusion forMSMEs | 156,000,000 | 120,000,000 |
| 0319000 General Administration,Planning and Support Services | (10,800,000) | |
| R1177 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Investment Promotion in the followingprogrammes | 116,713,500 | |
| Vote Service or Purpose No. | Supply | Appropriations in Aid |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| 0322000 Investment Development and Promotion | 116,713,500 | |
| R1184|The amount required in the year ending 30th June,2024 for current expenses of the State Department for Labour and Skills Development in the following programmes | 703,753,406 | |
| 0910000 General Administration Planning and Support Services | 101,800.000 | |
| 0906000 Labour.Employment and Safety Services | 82.553.406 | |
| 0907000ManpowerDevelopment.Industrial Skills& Productivity Management | 519,400,000 | |
| R1193 The amount required in the year ending 30th June,2024 for current expenses of theState Departmentfor Petroleum in the followingprogrammes | | 24,818,400,000(24,744,000,000) |
| 0215000 Exploration and DistributionofOil and Gas | | 24,818,400.000(24,744,000,000) |
| R1212|The amount required in the year ending 30th June,2024 for current expenses of the State Department for Gender and Affirmative Action in the following programmes | 59,700,000 | |
| 0912000GenderEmpowerment | 44,460.000 | |
| 0913000 General Administration,Planning and Support Services | 15.240.000 | |
| R12i3 The amount required in the year ending 30th June,2024 for current expenses of theState Department for PublicService in thefollowing programmes | 1,899,000,000 | 16,000,000 |
| 0710oo0PublicService Transformation | 1,520,870,000 | 16,000,000 |
| 0709000 General Administration Planning and Support Services | 128,130.000 | |
| 0747000NationalYouthService | 250,000,000 | |
| Vote Service or Purpose No. | Supply | Appropriations inAid |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R1221 The amount required in the year ending 30th June,2024 for current expenses of the State Department for East African Community in the following programmes | 55,000.000 | |
| 0305000 East African Affairs and Regional Integration | 55,000.000 | |
| R1252 The amount required in the year ending 30th June,2024 for current expenses of the State Law Office in the following programmes | 98,000,000 | |
| 0606000LegalServices | 96,110.000 | |
| 0607000 Governance.Legal Training and Constitutional Affairs | (10.610.000) | |
| 0609000 General Administration.Planning and Support Services | 12,500,000 | |
| R126l The amount required in the year ending 30th June,2024 for current expenses of The Judiciary in the following programmes | 585,000,000 | 5,000,000 |
| 0610000DispensationofJustice | 585,000.000 | 5,000,000 |
| R1271 The amount required in the year ending 30th June,2024 for current expenses of the Ethics and Anti-Corruption Commission in the following programmes | 222,000,000 | |
| 0611000Ethics andAnti-Corruption | 222,000,000 | |
| R1281 The amount required in the year ending 30th June,2024 for current expenses of the National Intelligence Service in the followingprogrammes | 6,700,000,000 | |
| 0804000National Security Intelligence | 6,700,000.000 | |
| R1291 The amount required in the year ending 30th June,2024 for current expenses of the Office of the Direetor of Public Prosecutions in the followingprogrammes | 100.000,000 | |
| 0612000PublicProsecution Services | 100,000.000 | |
| Vote Service or Purpose No. | Supply | Appropriations inAid |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------|
| Recurrent Expendinre | KSh. | KSh. |
| R13ii The amount required in the year ending 30th June,2024 for current expenses of the Office of the Registrar of Political Parties in the followingprogrammes | 200,000,000 | |
| 0614000 Registration. Regulation and Funding of Political Parties | 200.000.000 | |
| R1331 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Environment & Climate Change inthefollowing programmes | 588,894,176 | |
| 1002000 Environment Management and Protection | 372.113,648 | |
| 10100o0 General Administration,Planning and Support Services | 203,679.728 | |
| 1012000Meteorological Services | 13,100,800 | |
| R1332 The amount required in the year ending 30th June, 2024 for current expenses of the State Department for Forestry in the followingprogrammes | 2,970,000,000 | (2974,000,000) |
| 1018000 ForestsDevelopment,Management and Conservation | 2,970,000.000 | (2,974.000.000) |
| R2031 The amount required in the year ending 30th June,2024 for current expenses of theIndependent Electoral and Boundaries Commission in the followingprogrammes | 25,000,000 | |
| 0617000ManagementofElectoral Processes | (26,934,433) | |
| 0618000 Delimitation of Electoral Boundaries | 51,934,433 | |
| R2041 The amount required in the year ending 30th June,2024 for current expensesof the Parliamentary Service Commission in the following programmes | 180,130,000 | |
| 07650o0 General Administration Planning and Support Services | 183,475.000 | |
| 0766000Human Resources Management and Development | (3.345.000) | |
| Vote Service orPurpose No. | Supply | Appropriations inAid |
|-------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R2042 The amount required in the year ending 30th June, 2024 for current expenses of the National Assembly in the following programmes | 224,000,000 | |
| 0721000 National Legislation, Representation and Oversight | 224,000.000 | |
| R2043 The amount required in the year ending 30th June,2024 for current expenses of the Parliamentary Joint Services in the followingprogrammes | 45,000,000 | |
| 0723000 General Administration.Planning and Support Services | 51,000,000 | |
| 0746000 Legislative Training Research and Knowledge Management | (6,000,000) | |
| R2044 The amount required in the year ending 30th June,2024 for current expenses of the Senate in the following programmes | 201,000,000 | |
| 0723000 General Administration,Planning and Support Services | 50,000,000 | |
| 0767000SenateLegislationand Oversight | 104,500.000 | |
| 0768000 Senate Representation.Liaison and Intergovernmental Relations | 74.500.000 | |
| 0769000 General Administration Planning and Support Services | (28,000,000) | |
| R2071 The amount required in the year ending 30th June,2024 for current expenses of the Public Service Commission in the followingprogrammes...... | 20,000,000 | |
| 0726000 Human Resource Management and Development | 20,000.000 | |
| R2101 The amount required in the year ending 30th June,2024 for current expenses of the National Police Service Commission in the followingprogrammes | 30,800,000 | |
| 0620000 National Police Service Human Resource Management | 30,800,000 | |
| Vote Service or Purpose No. | Supply | Appropriations in Aid |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|-------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| R2111 The amount required in the year ending 30th June,2024 for current expenses of the Auditor General in the following programmes | 70,000,000 | |
| 0729000AuditServices | 70,000.000 | |
| R2121 The amount required in the year ending 30th June, 2024 for current expenses of the Controller of Budget in the following programmes | 12,000,000 | 4,500,000 |
| 0730000 Control andManagement ofPublic finances | 12,000.000 | 4,500,000 |
| R2141 The amount required in the year ending 30th June,2024 for current expenses of the National GenderandEquality Commission in the followingprogrammes | 6,900,000 | |
| 0621000Promotionof GenderEqualityand Freedomfrom Discrimination | 6,900.000 | |
| R2151 The amount required in the year ending 30th June,2024 for current expenses of the Independent Policing Oversight Authorityin thefollowingprogrammes.... | 35,218,400 | |
| 0622000PolicingOversightServices | 35,218,400 | |
| SUB CLUSTER TOTAL | 83,558,963,083 | (16,671,563,484) |
## FIRST SCHEDULE
| Vote Service or Purpose No. | Supply | Appropriationsin Aid |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------|
| Development Expenditure | KSh. | KSh. |
| D1023 The amount required in the year ending 30th June,2024 for capital expenses of the State Department forCorrectional Services in the followingprogrammes..... | 100,000,000 | |
| 0627000PrisonServices | 100,000.000 | |
| D1024 The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Immigration and Citizen Services in the following programmes.... | 300,000,000 | 590,000,000 |
| 0605000Migration and CitizenServices | | 540,000.000 |
| 0626000PopulationManagementServices | 300.000.000 | |
| 0631000 General Administration and Planning | | 50,000,000 |
| D1025The amount required in the year ending 30th June,2024 for capital expensesof the National Police Service in the following programmes | 638,000,000 | |
| 0601000PolicingServices | 638,000,000 | |
| D1032 The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Devolution in the followingprogrammes | 148,000,000 | |
| 0712000 DevolutionServices | 148.000,000 | |
| D1036 The amount required in the year ending 30th June,2024for capital expenses of the State Department for the ASALs and Regional Development in the following programmes..... | 525,000,000 | (63,000,000) |
| 0733000AcceleratedASALDevelopment | (135,000,000) | (63,000.000) |
| 1013000IntegratedRegional Development | 660,000.000 | |
| Vote Service or Purpose No. | Supply | Appropriations in Aid |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|-------------------------|
| DevelopmentExpenditure | KSh. | KSh. |
| D1064The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Vocational and Technical Training in the following programmes.... | 550,000,000 | (615,000,000) |
| 0505000Technical Vocational Education and Training | 550,000.000 | (615.000.000) |
| 0507000Youth Training andDevelopment | | |
| 0508000 General Administration,Planning and Support Services | | |
| D1065 The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Higher Education and Research in the following programmes..... | 722,000,000 | (530,000,000) |
| 0504000 University Education | 762.000.000 | (530,000,000) |
| 0506000 Research,Science,Technology and Innovation | (40,000.000) | |
| D1071 The amount required in the year ending 30th June,2024 for capital expenses of The National Treasury in the following programmes | 10,657,449,890 | (5,035,033,845) |
| 0717000 General Administration Planning and Support Services | 1,686,784,580 | (357,468.800) |
| 0718000PublicFinancial Management | 5,677,875.310 | (4,677,565.045) |
| 0719000 Economic and Financial Policy Formulation and Management | 3,292.790,000 | |
| D1083 The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Public Health and Professional Standards in the following programmes | 1,272,300,000 | (1,180,000,000) |
| 0406000 Preventiveand Promotive Health Services | 272,300.000 | (1,180,000,000) |
| 0407000HealthResourcesDevelopmentand Innovation | 1,000.000,000 | |
| Vote Service or Purpose No. | Supply | Appropriations in Aid |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|-------------------------|
| DevelopmentExpenditure | KSh. | KSh. |
| D1095 The amount required in the year ending 30th June,2024 for capital expensesof the State Department for PublicWorksin the followingprogrammes | 14,917.332 | |
| 0103000 GovernmentBuildings | 33,299.532 | |
| 0104000 Coastline Infrastructure and Pedestrian Access | (48.382.200) | |
| 0218000RegulationandDevelopmentof the Construction Industry | 30.000,000 | |
| D1135 The amount required in the year ending 30th June,2024 forcapital expensesof the StateDepartment for Youth Affairs and CreativeEconomy in the following programmes | 59,950,000 | 100,000,000 |
| 0711000 YouthEmpowermentServices | (20,000,000) | 100.000,000 |
| 0748000YouthDevelopmentServices | 79.950.000 | |
| D1169 The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Crop Development in thefollowingprogrammes | 1,778,308,725 | (654,150,326) |
| 0107000General Administration Planning and Support Services | (93,000,000) | (43,000.000) |
| 0108000 Crop Development and Management | 1,923,808,725 | (237,350,326) |
| 0109000 Agribusiness and Information Management | (52,500,000) | (373,800.000) |
| 0120000 Agricultural Research and Development | | |
| D1173 The amount required in the year ending 30th June,2024 for capital expensesof the State Departmentfor Cooperatives in the followingprogrammes | 1,135,800,000 | |
| 0304000 CooperativeDevelopment and Management | 1,135,800,000 | |
| Vote Service or Purpose No. | Supply | Appropriations in Aid |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|-------------------------|
| Development Expenditure | KSh. | KSh. |
| D1184 The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Labour and Skills Developmentin the followingprogrammes | 456,920,000 | |
| 0906000 Labour,Employment and Safety Services | 301,120.000 | |
| 0907000 Manpower Development,Industrial Skills&Productivity Management | 155.800,000 | |
| D1291 The amount required in the year ending 30th June,2024 for capital expenses of the Office oftheDirectorofPublic Prosecutionsin thefollowingprogrammes | 1,000,000 | |
| 0612000PublicProsecutionServices | 1,000,000 | |
| D1331 1The amount required in the year ending 30th June,2024 for capital expenses of the State Department for Environment & Climate Change in the following programmes... | 222,300,000 | (366,000,000) |
| 1002000 Environment Management and Protection | 237,300.000 | (366,000,000) |
| 1012000MeteorologicalServices | (15.000,000) | |
| D2021 The amount required in the year ending 30th June,2024 for capital expenses of the National LandCommission inthe following programmes | 165,000,000 | |
| 0119000 Land Administration and Management | 165,000,000 | |
| SUB CLUSTER TOTAL | 18,746,945,947 | (7,753,184,171) |
| CLUSTERTOTAL | 102.305,909,030 | 0(24,424,747,655) |
## SECOND SCHEDULE
| Vote Service orPurpose No. | Supply | Appropriationsin Aid |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| Ri014 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Parliamentary Affairs in the followingprogrammes | (5,000,000) | |
| 0759000Parliamentary Liaison and Legislative Affairs | 9,600.000 | |
| 0760000Policy CoordinationandStrategy | (6.350.000) | |
| 0761000 General Administration,Planningand Support Services | (8.250.000) | |
| R1015 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Performance and Delivery Management in the following programmes | (17,000,000) | |
| 0762000 Public Service Performance Management | (8,956,436) | |
| 0764000 General Administration,Planning and Support Services | (8,043,564) | |
| R1016 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Cabinet Affairs in the followingprogrammes .... | (95,000,000) | |
| 0758000 CabinetAffairsServices | (95,000.000) | |
| R1023 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Correctional Services in the following programmes .... | (276,177,540) | |
| 0623000 General Administration,Planning and Support Services | 1,000.000 | |
| 0627000PrisonServices | (276,177.540) | 0 |
| 0628000Probationand After CareServices | (1,000,000) | |
| R1054 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Diaspora Affairs in the followingprogrammes | (128,000,000) | |
| Vote Service or Purpose No. | Supply | Appropriationsin Aid |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| 0752000Management ofDiasporaAffairs | (128.000,000) | |
| R1066 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Basic Education in the following programmes..... | 1,713,036,440) | |
| 0501000PrimaryEducation | (2.830.036.440) | |
| 0502000SecondaryEducation | 1,112.834,768 | |
| 0508000 General Administration,Planningand Support Services | 4,165.232 | |
| R1082 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Medical Services in the followingprogrammes | (280,000,000) | |
| 0402000 National Referral and Specialized Services | 4.000,000 | |
| 0412000GeneralAdministration | (284,000.000) | |
| R1091 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Roads in the following programmes | (70,000.000) | (12,468,000,000) |
| 0202000Road Transport | (70,000.000) | (12.468000.000) |
| R1093 The amount required in the year ending 30th June,2024 for current expenses of the StateDepartment for Shipping and Maritime Affairs in the following programmes | (25,000,000) | (17,000,000) |
| 0220000 Shipping andMaritime Affairs | (25.000.000) | (17.000,000) |
| R1095 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Public Works in the followingprogrammes | (100,477,042) | |
| 0103000 Government Buildings | (76,000,000) | |
| 0104000 Coastline Infrastructure and Pedestrian Access | (11,000.000) | |
| 0106000General AdministrationPlanning and | (3.477.042) | |
| Vote Service orPurpose No. | Supply | Appropriationsin Aid |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------|------------------------|
| Recurrent Expenditure | KSh. | KSh. |
| Support Services | | |
| 0218000 Regulation and Development of the Construction Industry | (10,000.000) | |
| R1134 The amount required in the year ending 30th June,2024 for current expenses of the State Department for Culture and Heritage in thefollowingprogrammes.... | (32,000,000) | |
| 0902000Culture/Heritage | (42.000.000) | |
| 0905000 General Administration,Planningand Support Services | 10.000.000 | |
| R1185The amount required in the year ending 30th June,2024 for current expenses of the State Department for Social Protection and Senior Citizens Affairs in the following programmes ..... | (1,626,400,000) | |
| 0908000 Social Development and Children Services | 401,000.000 | |
| 0909000National Social Safety Net | (2,028.400.000) | |
| 0914000 General Administration,Planningand Support Services | 1,000.000 | |
